Used Vehicle
| Vehicle | 2009 Hyundai Tucson JM MY09 City SX Grey 5 Speed Manual Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 176,211 kms |
| Drive Type | FWD |
| Rego | S490ADM |
| StockNo | 00002016 |
| VIN | KMHJN81BLAU146531 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Calipers - Front 2 Spot | Cargo Cover |
| Cargo Net | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares Body Coloured |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Centre Stack/ HVAC | Mudflaps - front |
| Mudflaps - rear | Over-head Centre Console - Front |
| Radio Antenna | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
| Spare Wheel - Full Size Alloy Wheel | Sunglass Holder x2 |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tailgate with Opening Window | Trim - Cloth |
| Air Conditioning | Alloy Wheels |
| Anti-lock Braking System (ABS) | Central Locking |
| Power windows | Traction control system |
Arrow Car Sales
5 & 16 Mount Barker Road Mount Barker SA 5251
(08) 8391 0850
Dealer Licence No. 250343
ABN: 13167777219



























Dealer Summary
2009 HYUNDAI TUCSON JM MY09 CITY SX GREY WAGON 2L FWD
This TUCSON presents in excellent condition, representing excellent value. The HYUNDAI is the perfect daily SUV with economical driving from the 4-cylinder engine. We have completed a service and a 150-point safety check for peace of mind. Powered by a 2.0ltr engine that is mated with a strong manual gear box. Call NOW to book a test drive!!!
FEATURES:
- 16” ALLOY WHEELS
- FOG LIGHTS
- ROOF RAILS
- CRUISE CONTROL
- AUX INPUT
- BLUETOOTH
Located 25 minutes up the freeway in the beautiful Mount Barker
# THE LARGEST USED CAR DEALERSHIP IN THE ADELAIDE HILLS AND SURROUNDING DISTRICT
# ALL VEHICLES UNDERGO A COMPLETE SAFETY AND MECHANICAL INSPECTION AND ARE STRUCTURALLY GUARANTEED
# FINANCE AVAILABLE T.A.P
# EXTENDED WARRANTIES AVAILABLE FROM 1 TO 5 YEARS
# ONSITE APPRAISER TO GIVE YOU TOP $$$$ FOR YOUR TRADE IN
# WE COME TO YOU - ORGANIZE A TEST DRIVE AT YOUR CONVENIENCE
# WE CAN ORGANIZE TRANSPORT ANYWHERE IN AUSTRALIA