New
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02

2018 BMW X4 M40i G02

$58,888

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 00006761
73,222 km
Automatic
SUV
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02

Key information

2018 BMW X4 M40i G02
Kilometres
73,222kms
Compliance year
2018
Build year
2018
Engine
2998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
ERT75E
Stock no
00006761
VIN
WBAUJ52010LA95367

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorGrey
Torque500 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3000 cc
Fuel consumption9 L/100km
Fuel tank capacity65 L
Weight2430 kg
Length4752 mm
Height1621 mm
Width1938 mm

All Specifications

12V Socket(s) - Auxiliary
16 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Arrow Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MVD274509

Share this car
enquire Now
Disclaimer

Please confirm price, specifications and features with Arrow Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Arrow Car Sales Totness map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Arrow Car Sales. Car Dealership in Totness SA. Dealer License: MVD274509. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ